Keinrath, Georg (2021): Alpha-v-Beta-3-Integrin-spezifische optoakustische Bildgebung mit MRT-Korrelation zum Monitoring einer BRAF-MEK-Inhibitor-Kombinationstherapie im humanen Melanommodell der Maus. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Keinrath_Georg.pdf 17MB |
DOI: 10.5282/edoc.29193
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 7. October 2021 |
1. Referee: | Cyran, Clemens |
MD5 Checksum of the PDF-file: | b2a87d5032c4c16e47fc08ddfe946751 |
Signature of the printed copy: | 0700/UMD 20137 |
ID Code: | 29193 |
Deposited On: | 04. Feb 2022 14:46 |
Last Modified: | 04. Feb 2022 14:46 |
Repository Staff Only: item control page