Zacherl, Mathias (2020): Neuartige PET Tracer zur Gewebecharakterisierung und zum Therapiemonitoring nach Myokardinfarkt im Mausmodell. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Zacherl_Mathias.pdf 5MB |
DOI: 10.5282/edoc.26959
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 8. October 2020 |
1. Referee: | Huber, Bruno |
MD5 Checksum of the PDF-file: | 8b2b19025f2f5ea97fb2a81358cb5a12 |
Signature of the printed copy: | 0700/UMD 19288 |
ID Code: | 26959 |
Deposited On: | 12. Nov 2020 11:20 |
Last Modified: | 12. Nov 2020 11:20 |
Repository Staff Only: item control page