| Lehm, Manuel (2019): From phenotype to function via mass spec-based proteomics: an LC-MS/MS DNA-protein pulldown approach applied to functional stroke genetics. Dissertation, LMU München: Graduate School of Systemic Neurosciences (GSN) |
Preview |
PDF
Lehm_Manuel.pdf 12MB |
DOI: 10.5282/edoc.25076
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Graduate School of Systemic Neurosciences (GSN) |
| Language: | English |
| Date of oral examination: | 4. November 2019 |
| 1. Referee: | Dichgans, Martin |
| MD5 Checksum of the PDF-file: | f6fa3a241010338d86ac571d26458e2a |
| Signature of the printed copy: | 0001/UMC 26771 |
| ID Code: | 25076 |
| Deposited On: | 09. Dec 2019 14:24 |
| Last Modified: | 23. Oct 2020 14:51 |
Repository Staff Only: item control page