Rospleszcz, Susanne (2019): Cardiometabolic risk: assessment by traditional and novel imaging-based markers. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Rospleszcz_Susanne.pdf 8MB |
DOI: 10.5282/edoc.24661
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | English |
Date of oral examination: | 9. July 2019 |
1. Referee: | Peters, Annette |
MD5 Checksum of the PDF-file: | c24a5000391fc911d51047f179c406c2 |
Signature of the printed copy: | 0700/UMD 18761 |
ID Code: | 24661 |
Deposited On: | 02. Dec 2019 10:11 |
Last Modified: | 23. Oct 2020 15:12 |
Repository Staff Only: item control page