Wilke, Christina Maria (2019): Aufklärung von Markern und deregulierten Netzwerken der strahleninduzierten Mammakarzinogenese durch integrative Analyse von genomischer Kopienzahl, microRNA-, mRNA- und Protein-Expression. Dissertation, LMU München: Faculty of Medicine |
PDF
Wilke_Christina_Maria.pdf 553kB |
DOI: 10.5282/edoc.24226
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 16. May 2019 |
1. Referee: | Zitzelsberger, Horst |
MD5 Checksum of the PDF-file: | 08cf7df8a59d3b4ac4c77fd661157ad8 |
Signature of the printed copy: | 0700/UMD 18520 |
ID Code: | 24226 |
Deposited On: | 11. Jun 2019 14:15 |
Last Modified: | 23. Oct 2020 15:31 |
Repository Staff Only: item control page