| Winkelmann, Isabel Clara (2018): Evaluation früher Summationsbilder in der [18F]-Fluorethyltyrosin Positronen-Emissions-Tomographie für Tumor-Grading und Beurteilung des biologischen Tumorvolumens primärer Hirntumoren. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Winkelmann_Isabel_Clara.pdf 250kB |
DOI: 10.5282/edoc.23175
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 25. October 2018 |
| 1. Referee: | Albert, Nathalie |
| MD5 Checksum of the PDF-file: | af33f7593f546d2a8ad0cc4ad9f810e7 |
| Signature of the printed copy: | 0700/UMD 18173 |
| ID Code: | 23175 |
| Deposited On: | 03. Dec 2018 11:59 |
| Last Modified: | 23. Oct 2020 16:31 |
Repository Staff Only: item control page