Panni, Tommaso (2017): Impact of air pollution exposure on genome-wide DNA methylation and its association with socio-economic status. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Panni_Tommaso.pdf 2MB |
DOI: 10.5282/edoc.21514
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | English |
Date of oral examination: | 22. September 2017 |
1. Referee: | Peters, Annette |
MD5 Checksum of the PDF-file: | 03ae420adf58573af38a09b58518c2c6 |
Signature of the printed copy: | 0700/UMD 17684 |
ID Code: | 21514 |
Deposited On: | 14. Dec 2017 13:12 |
Last Modified: | 23. Oct 2020 18:19 |
Repository Staff Only: item control page