Wohlrabe, Klaus (2009): Forecasting with mixed-frequency time series models. Dissertation, LMU München: Faculty of Economics |
Preview |
PDF
wohlrabe_klaus.pdf 1MB |
DOI: 10.5282/edoc.9681
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | mixed-frequency, forecasting, MIDAS, state-space |
Subjects: | 300 Social sciences 300 Social sciences > 330 Economics |
Faculties: | Faculty of Economics |
Language: | English |
Date of oral examination: | 28. January 2009 |
1. Referee: | Mittnik, Stefan |
MD5 Checksum of the PDF-file: | 4a593a877a3e3f6fa0abfccdce3e99d8 |
Signature of the printed copy: | 0001/UMC 17637 |
ID Code: | 9681 |
Deposited On: | 09. Mar 2009 09:21 |
Last Modified: | 24. Oct 2020 06:30 |
Repository Staff Only: item control page