| Gollub, Caroline (2009): Femtosecond quantum control studies on vibrational quantum information processing. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Gollub_Caroline.pdf 6MB |
DOI: 10.5282/edoc.9620
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
| Faculties: | Faculty of Chemistry and Pharmacy |
| Language: | English |
| Date of oral examination: | 27. January 2009 |
| 1. Referee: | Vivie-Riedle, Regina de |
| MD5 Checksum of the PDF-file: | 729126462822b2e206cebe1a21401138 |
| Signature of the printed copy: | 0001/UMC 17566 |
| ID Code: | 9620 |
| Deposited On: | 13. Feb 2009 07:45 |
| Last Modified: | 24. Oct 2020 06:35 |
Repository Staff Only: item control page