| Schlenker, Boris (2003): Validierung einer quantifizierenden in vivo Darstellung der subchondralen Mineralisierung des Tibiaplateaus. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Schlenker_Boris_Alexander.pdf 1MB |
DOI: 10.5282/edoc.939
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | Subchondrale Mineralisierung,Tibia,CT-OAM,CT-Osteoabsorptiometrie |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 3. April 2003 |
| MD5 Checksum of the PDF-file: | 820bb14aea5bfff548994501bd129440 |
| Signature of the printed copy: | 0700/UMD 10032 |
| ID Code: | 939 |
| Deposited On: | 30. Apr 2003 |
| Last Modified: | 24. Oct 2020 12:30 |
Repository Staff Only: item control page