Schilling, Johannes (2007): Präoperativer Status und kurzfristiger postoperativer Verlauf nach OPCAB-Operation bei Patienten eines herzchirurgischen Zentrums und Interpretation von postoperativer Mortalität und Apoplexrate in Relation zur präoperativen Morbidität anhand observed-expected Ratios. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Schilling_Johannes.pdf 371kB |
DOI: 10.5282/edoc.7932
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 13. December 2007 |
1. Referee: | Lamm, Peter |
MD5 Checksum of the PDF-file: | cf51539c86eae43a8e468c44e16133cc |
Signature of the printed copy: | 0700/UMD 12507 |
ID Code: | 7932 |
Deposited On: | 12. Feb 2008 13:20 |
Last Modified: | 24. Oct 2020 07:50 |
Repository Staff Only: item control page