Höper, Ilka (2007): Mikrozirkulatorisches Monitoring während akuter Höhenexposition und körperlicher Belastung mittels Orthogonal Polarisation Spectral(OPS)Imaging. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Hoeper_Ilka.pdf 4MB |
DOI: 10.5282/edoc.7618
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 25. October 2007 |
1. Referee: | Christ, Frank |
MD5 Checksum of the PDF-file: | 413021293b59dbbeec039231975115ad |
Signature of the printed copy: | 0700/UMD 12364 |
ID Code: | 7618 |
Deposited On: | 04. Nov 2007 |
Last Modified: | 24. Oct 2020 08:04 |
Repository Staff Only: item control page