Schulze, Jens (2002): Aussagekraft des Internationalen Prostata Symptomen Score (IPSS) für Therapieplanung und Verlaufskontrolle bei der Benignen Prostatahyperplasie (BPH). Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Schulze_Jens.pdf 406kB |
DOI: 10.5282/edoc.740
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | BPH,IPSS,Symptomenscore,Prostatahyperplasie |
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 28. November 2002 |
MD5 Checksum of the PDF-file: | b7c2e94f7d12d4b040dacfcbc3cc8ed5 |
Signature of the printed copy: | 0700/UMD 9960 |
ID Code: | 740 |
Deposited On: | 03. Mar 2003 |
Last Modified: | 24. Oct 2020 12:37 |
Repository Staff Only: item control page