| Wielage, Christian (2006): Innovative Methoden der biomedizinischen Bilddatenanalyse: Funktionelle Segmentierung von MRT-Daten durch strukturerhaltende Dimensionsreduktion. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Wielage_Christian.pdf 5MB |
DOI: 10.5282/edoc.6063
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | MRT,Segmentierung,Kolonmotilität |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 13. November 2006 |
| 1. Referee: | Reiser, Maximilian |
| MD5 Checksum of the PDF-file: | b82378f7a2f8206900eb540765dbccff |
| Signature of the printed copy: | 0700/UMD 11827 |
| ID Code: | 6063 |
| Deposited On: | 08. Dec 2006 |
| Last Modified: | 24. Oct 2020 09:03 |
Repository Staff Only: item control page