| Erhard, Isabelle (2005): Intrakoronare Druckdrahtmessung, Dobutamin-Stressechokardiographie und Myokardszintigraphie bei Patienten mit angiographisch mittelgradigen Koronararterienstenosen. Ein Methodenvergleich. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Erhard_Isabelle.pdf 505kB |
DOI: 10.5282/edoc.4258
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 30. June 2005 |
| 1. Referee: | Klauss, Volker |
| MD5 Checksum of the PDF-file: | 0a42cec396b72989282ee915d4cfa238 |
| Signature of the printed copy: | 0700/UMD 11318 |
| ID Code: | 4258 |
| Deposited On: | 06. Dec 2005 |
| Last Modified: | 24. Oct 2020 10:10 |
Repository Staff Only: item control page