Konert, Markus (2005): Hämodynamisches Monitoring und Shunt-Quantifizierung bei Kindern mit kongenitalem Vitium Cordis mittels COLD-Doppelindikatordilution. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Konert_Markus.pdf 1MB |
DOI: 10.5282/edoc.3622
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 14. April 2005 |
1. Referee: | Netz, Heinrich |
MD5 Checksum of the PDF-file: | e3598167370dc9b17283265b8e9eb456 |
Signature of the printed copy: | 0700/UMD 11087 |
ID Code: | 3622 |
Deposited On: | 01. Jun 2005 |
Last Modified: | 24. Oct 2020 10:33 |
Repository Staff Only: item control page