| Jäger, Vanessa (2024): Chrono-Nutrition - the impact of regularity, time-of-day and frequency of energy and energy from macronutrient consumption on body mass index in children: results of the Childhood Obesity Project Study. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Jaeger_Vanessa.pdf 20MB |
DOI: 10.5282/edoc.33442
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | English |
| Date of oral examination: | 21. February 2024 |
| 1. Referee: | Koletzko, Berthold |
| MD5 Checksum of the PDF-file: | 981931c0b4d6c0c58d0197e4e3105147 |
| Signature of the printed copy: | 0700/UMD 21742 |
| ID Code: | 33442 |
| Deposited On: | 06. Jun 2024 10:05 |
| Last Modified: | 06. Jun 2024 10:06 |
Repository Staff Only: item control page