Bauer, Peter Maximilian Joseph (2024): CT-angiographische Merkmale von Hochrisiko-Plaques der Carotisbifurkation im Vergleich ischämischer Schlaganfallgruppen nach der TOAST-Klassifikation. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Bauer_Peter.pdf 2MB |
DOI: 10.5282/edoc.33340
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 7. March 2024 |
1. Referee: | Helck, Andreas |
MD5 Checksum of the PDF-file: | d6c02b0188c8fc5c1d19785274090e38 |
Signature of the printed copy: | 0700/UMD 21773 |
ID Code: | 33340 |
Deposited On: | 28. Jun 2024 07:23 |
Last Modified: | 28. Jun 2024 07:46 |
Repository Staff Only: item control page