| Weber, Lukas (2024): Macroeconomic consequences of demographic change: capital expenditures, demand, and factor prices. Dissertation, LMU München: Faculty of Economics |
Preview |
PDF
Weber_Lukas.pdf 2MB |
DOI: 10.5282/edoc.33086
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 300 Social sciences 300 Social sciences > 330 Economics |
| Faculties: | Faculty of Economics |
| Language: | English |
| Date of oral examination: | 19. January 2024 |
| 1. Referee: | Sunde, Uwe |
| MD5 Checksum of the PDF-file: | 56513710d62ad2a2fa9c92f4e2311bb3 |
| Signature of the printed copy: | 0001/UMC 30204 |
| ID Code: | 33086 |
| Deposited On: | 23. Feb 2024 10:24 |
| Last Modified: | 23. Feb 2024 10:24 |
Repository Staff Only: item control page