Mauthe, Katharina Sophia (2023): Inzidenz und Risikofaktoren von Hirnblutungen bei Patienten mit kardiogenem Schock und Therapie mittels veno-arterieller extrakorporaler Membranoxygenierung. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Mauthe_Katharina_Sophia.pdf 5MB |
DOI: 10.5282/edoc.32978
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | ECMO, kardiogner Schock, VA-ECMO, Hirnblutung, intrakranielle Hämorrhagie |
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 21. December 2023 |
1. Referee: | Orban, Martin |
MD5 Checksum of the PDF-file: | 1cef1c9fbc0df78e8bf81fa747067016 |
Signature of the printed copy: | 0700/UMD 21550 |
ID Code: | 32978 |
Deposited On: | 26. Jan 2024 12:35 |
Last Modified: | 26. Jan 2024 12:35 |
Repository Staff Only: item control page