Hagenau, Katharina (2023): Evaluierung der 3-T-MR Fusions Biopsie mit dem BioJetSystem perineal und transrektal. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Hagenau_Katharina.pdf 4MB |
DOI: 10.5282/edoc.32139
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 13. July 2023 |
1. Referee: | Zaak, Dirk |
MD5 Checksum of the PDF-file: | 38af6b506727bc96d741b21d9504cf00 |
Signature of the printed copy: | 0700/UMD 21282 |
ID Code: | 32139 |
Deposited On: | 18. Aug 2023 11:44 |
Last Modified: | 22. Aug 2023 11:16 |
Repository Staff Only: item control page