| Fritsch, Svenja Elisabeth (2023): Experimentelle Etablierung einer Triplex-Färbung der Biomarker CD3, FoxP3 und PD-L1 zur Charakterisierung histologischer und molekularer Subtypen medullärer Mammakarzinome. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Fritsch_Svenja_Elisabeth.pdf 2MB |
DOI: 10.5282/edoc.31707
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | medullary breast cancer, medulläres Mammakarzinom, Triple Negative |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 2. March 2023 |
| 1. Referee: | Mayr, Doris |
| MD5 Checksum of the PDF-file: | c2dade207a74a31f42bd83ae99ad17d0 |
| Signature of the printed copy: | 0700/UMD 21117 |
| ID Code: | 31707 |
| Deposited On: | 23. May 2023 14:05 |
| Last Modified: | 23. May 2023 14:05 |
Repository Staff Only: item control page