| Aschauer, Theresia (2023): Vergleich von zwei CT-basierten Algorithmen zur Messung der fraktionellen Flussreserve im Vergleich zum Goldstandard der invasiven FFR-Messung. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Aschauer_Theresia.pdf 2MB |
DOI: 10.5282/edoc.31627
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 2. March 2023 |
| 1. Referee: | Tesche, Christian |
| MD5 Checksum of the PDF-file: | d595c6561d2a9750502fdfc2ad22d14b |
| Signature of the printed copy: | 0700/UMD 21078 |
| ID Code: | 31627 |
| Deposited On: | 09. May 2023 13:12 |
| Last Modified: | 09. May 2023 13:51 |
Repository Staff Only: item control page