| Brandlhuber, Martina (2022): Stellenwert der abdominellen Schnittbildgebung für die Diagnostik maligner und entzündlicher Darmerkrankungen. Habilitationsschrift, LMU München: Faculty of Medicine |
Preview |
PDF
Brandlhuber_Martina.pdf 1MB |
DOI: 10.5282/edoc.31003
| Item Type: | Postdoctoral Theses |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 2022 |
| MD5 Checksum of the PDF-file: | ab4b57f2c5e67c66aa5250d568b1f20e |
| Signature of the printed copy: | 0700/UMD 20802 |
| ID Code: | 31003 |
| Deposited On: | 22. Dec 2022 12:41 |
| Last Modified: | 22. Dec 2022 12:42 |
Repository Staff Only: item control page