Heckner, Mathias (2022): Internationale prospektive Untersuchung zur aktuellen Strahlenbelastung der koronaren Computertomographie-Angiographie in der klinischen Routine. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Heckner_Mathias.pdf 3MB |
DOI: 10.5282/edoc.30842
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 20. October 2022 |
1. Referee: | Massberg, Steffen |
MD5 Checksum of the PDF-file: | 3dc08f7ccabdf059fe8491a0f85aa7e2 |
Signature of the printed copy: | 0700/UMD 20869 |
ID Code: | 30842 |
Deposited On: | 16. Jan 2023 13:24 |
Last Modified: | 16. Jan 2023 14:23 |
Repository Staff Only: item control page