Gruber, Margaretha (2022): Vergleich zwischen kontrastmittelverstärkter MR-Angiographie und digitaler Subtraktionsangiographie in der Verlaufsbildgebung von mittels Coilembolisation behandelten intrakraniellen Aneurysmen. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Gruber_Margaretha.pdf 1MB |
DOI: 10.5282/edoc.30784
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 29. September 2022 |
1. Referee: | Dorn, Franziska |
MD5 Checksum of the PDF-file: | b93be8efc3f252e6dea8d4dcf5488175 |
Signature of the printed copy: | 0700/UMD 20794 |
ID Code: | 30784 |
Deposited On: | 14. Dec 2022 14:43 |
Last Modified: | 14. Dec 2022 14:43 |
Repository Staff Only: item control page