Fuchs, Adrian (2022): From biology to material sciences: a combined multimodal micro-spectroscopy platform for in vivo and in situ analysis. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Fuchs_Adrian.pdf 88MB |
DOI: 10.5282/edoc.30542
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | Raman spectroscopy, multimodal imaging, nonlinear imaging, MOSAIC, MOF, water harvesting |
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
Faculties: | Faculty of Chemistry and Pharmacy |
Language: | English |
Date of oral examination: | 21. July 2022 |
1. Referee: | Lamb, Don C. |
MD5 Checksum of the PDF-file: | cf61b9ac8f95cdca5fd2fd8e4dea884d |
Signature of the printed copy: | 0001/UMC 30682 |
ID Code: | 30542 |
Deposited On: | 26. Sep 2024 07:16 |
Last Modified: | 27. Sep 2024 13:31 |
Repository Staff Only: item control page