Parsi, Mandana (2022): Analyzing and 3D modelling of Electrical Resistivity Tomography (ERT) data for archaeological prospection. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Parsi_Mandana.pdf 7MB |
DOI: 10.5282/edoc.30392
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
Faculties: | Faculty of Geosciences |
Language: | English |
Date of oral examination: | 20. July 2022 |
1. Referee: | Fassbinder, Jörg |
MD5 Checksum of the PDF-file: | 2bee4448efe54a44c01920bcdc9cca3f |
Signature of the printed copy: | 0001/UMC 28989 |
ID Code: | 30392 |
Deposited On: | 09. Aug 2022 13:19 |
Last Modified: | 09. Aug 2022 13:19 |
Repository Staff Only: item control page