Wolf, Esther (2004): Untersuchung des Zusammenhangs zwischen dem Serumhämoglobin und dem Sauerstoffpartialdrucks in primären Mammakarzinomen. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Wolf_Esther.pdf.pdf 207kB |
DOI: 10.5282/edoc.2984
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | Serumhämoglobin, pO2, Tumoroxygenierung, Mammakarzinom |
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 30. November 2004 |
1. Referee: | Weissenbacher, Ernst Rainer |
MD5 Checksum of the PDF-file: | 3642c1bfcb59c348bf76582728ffa76f |
Signature of the printed copy: | 0700/UMD 10821 |
ID Code: | 2984 |
Deposited On: | 22. Dec 2004 |
Last Modified: | 24. Oct 2020 11:02 |
Repository Staff Only: item control page