Gutenbrunner, Petra (2021): Mass spectrometry-based computational identification of ancient protein sequences to unravel evolutionary history. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Gutenbrunner_Petra.pdf 28MB |
DOI: 10.5282/edoc.29625
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
Faculties: | Faculty of Geosciences |
Language: | English |
Date of oral examination: | 17. December 2021 |
1. Referee: | Rößner, Gertrud |
MD5 Checksum of the PDF-file: | 070006beb27025527b08ba614645a529 |
Signature of the printed copy: | 0001/UMC 28658 |
ID Code: | 29625 |
Deposited On: | 30. Mar 2022 12:04 |
Last Modified: | 30. Mar 2022 12:04 |
Repository Staff Only: item control page