Ingenhoff, Janina Marie (2021): Stellenwert der 18-FDG-PET(CT) in der Beurteilung der Krankheitsaktivität der primären Großgefäßvaskulitiden. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Ingenhoff_Janina_Marie.pdf 2MB |
DOI: 10.5282/edoc.29050
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 2. December 2021 |
1. Referee: | Hoffmann, Ulrich |
MD5 Checksum of the PDF-file: | 6049e329fa4d232262375e4351b02e1b |
Signature of the printed copy: | 0700/UMD 20198 |
ID Code: | 29050 |
Deposited On: | 03. Mar 2022 14:16 |
Last Modified: | 03. Mar 2022 14:16 |
Repository Staff Only: item control page