| Strigl, Christina (2021): Effekte von Spiritualität auf das gesundheitliche Outcome bei Krebspatienten - eine Meta-Analyse. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Strigl_Christina.pdf 9MB |
DOI: 10.5282/edoc.29015
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 25. November 2021 |
| 1. Referee: | Klein, Constantin |
| MD5 Checksum of the PDF-file: | 04ff375ed85ec294390b72db76ebda69 |
| Signature of the printed copy: | 0700/UMD 20070 |
| ID Code: | 29015 |
| Deposited On: | 12. Jan 2022 10:39 |
| Last Modified: | 12. Jan 2022 10:39 |
Repository Staff Only: item control page