| Kampf, Kerstin (2021): Kurz- und Langzeitverlauf nach Fontan-Operation am LMU Klinikum München: Vergleichsanalyse des Outcomes von Patienten mit rechtem Systemventrikel vs. linkem Systemventrikel. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Kampf_Kerstin.pdf 1MB |
DOI: 10.5282/edoc.28759
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 15. July 2021 |
| 1. Referee: | Hagl, Christian |
| MD5 Checksum of the PDF-file: | b59335b7a6c364eb893a6234105ab411 |
| Signature of the printed copy: | 0700/UMD 19859 |
| ID Code: | 28759 |
| Deposited On: | 19. Oct 2021 12:22 |
| Last Modified: | 19. Oct 2021 12:23 |
Repository Staff Only: item control page