Drexler, Mark Andre (2021): Prognostische Wertigkeit der [18F]-Fluor-Ethyl-Tyrosin-Positronen-Emissions-Tomographie in der initialen Diagnostik von Gliomen der WHO-Grade II-IV. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Drexler_Mark_Andre.pdf 9MB |
DOI: 10.5282/edoc.28693
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 7. October 2021 |
1. Referee: | Albert, Nathalie |
MD5 Checksum of the PDF-file: | 1009a13f31ee6e61f72cdc16ed38de41 |
Signature of the printed copy: | 0700/UMD 20039 |
ID Code: | 28693 |
Deposited On: | 17. Dec 2021 14:09 |
Last Modified: | 17. Dec 2021 14:10 |
Repository Staff Only: item control page