Leonardo, Cristina (2021): Infrared spectroscopy of blood-based biofluids: towards populational probing of common phenotypes. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Leonardo_Cristina.pdf 9MB |
DOI: 10.5282/edoc.28542
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
Faculties: | Faculty of Physics |
Language: | English |
Date of oral examination: | 21. July 2021 |
1. Referee: | Krausz, Ferenc |
MD5 Checksum of the PDF-file: | 22ef7d15efc4b0db204b5808d36bff74 |
Signature of the printed copy: | 0001/UMC 28933 |
ID Code: | 28542 |
Deposited On: | 27. Jul 2022 09:54 |
Last Modified: | 27. Jul 2022 09:54 |
Repository Staff Only: item control page