| Heppe, Jan Lars (2021): Konnektivitäts-basiertes Neurofeedback zur Modulation Emotions-assoziierter neuronaler Reaktionen: Eine real-time fMRT Studie bei Gesunden und Patienten mit Depression. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Heppe_Jan_Lars.pdf 2MB |
DOI: 10.5282/edoc.28401
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 22. July 2021 |
| 1. Referee: | Pogarell, Oliver |
| MD5 Checksum of the PDF-file: | 78c17eca8bd5a29877c61f72f11b0076 |
| Signature of the printed copy: | 0700/UMD 19857 |
| ID Code: | 28401 |
| Deposited On: | 26. Aug 2021 07:23 |
| Last Modified: | 26. Aug 2021 07:24 |
Repository Staff Only: item control page