Lasser, Christoph (2021): Vergleichende Untersuchungen der physiologischen Wirksamkeit verschiedener transkranieller Stimulationsverfahren (tDCS und tRNS) in Abhängigkeit der Stimulationsdauer. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Lasser_Christoph.pdf 7MB |
DOI: 10.5282/edoc.28041
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 22. April 2021 |
1. Referee: | Hasan, Alkomiet |
MD5 Checksum of the PDF-file: | 71800d85afe9158d5a0d01d5c9eb4f70 |
Signature of the printed copy: | 0700/UMD 19709 |
ID Code: | 28041 |
Deposited On: | 09. Jun 2021 09:31 |
Last Modified: | 09. Jun 2021 09:31 |
Repository Staff Only: item control page