Schaupp, Elias (2020): Inzidenz der postoperativen kognitiven Dysfunktion bei herzchirurgischen Patienten unter Verwendung der Herz-Lungenmaschine. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Schaupp_Elias.pdf 1MB |
DOI: 10.5282/edoc.27669
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 17. December 2020 |
1. Referee: | Dossow, Vera von |
MD5 Checksum of the PDF-file: | 01a2cec3525e4b8880a871c727ed26fb |
Signature of the printed copy: | 0700/UMD 19570 |
ID Code: | 27669 |
Deposited On: | 30. Mar 2021 10:23 |
Last Modified: | 30. Mar 2021 10:24 |
Repository Staff Only: item control page