Ammar, Constantin (2020): Context-based analysis of mass spectrometry proteomics data. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
Preview |
PDF
Ammar_Constantin.pdf 9MB |
DOI: 10.5282/edoc.27015
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 000 Computers, Information and General Reference 000 Computers, Information and General Reference > 004 Data processing computer science |
Faculties: | Faculty of Mathematics, Computer Science and Statistics |
Language: | English |
Date of oral examination: | 9. November 2020 |
1. Referee: | Zimmer, Ralf |
MD5 Checksum of the PDF-file: | cf207120bd077d6516e21ed57bd594f9 |
Signature of the printed copy: | 0001/UMC 27519 |
ID Code: | 27015 |
Deposited On: | 13. Nov 2020 09:11 |
Last Modified: | 13. Nov 2020 09:11 |
Repository Staff Only: item control page