Atafar, Hurwasch (2019): Single Port- versus Multiport-Cholecystektomie: prospektive Kohortenstudie an 222 Patienten: eine risikoadjustierte Regressionsanalyse. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Atafar_Hurwasch.pdf 1MB |
DOI: 10.5282/edoc.25907
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 9. May 2019 |
1. Referee: | Schoenberg, Michael |
MD5 Checksum of the PDF-file: | ef622bf8bb64cb37495fd704e66e7ec2 |
Signature of the printed copy: | 0700/UMD 19033 |
ID Code: | 25907 |
Deposited On: | 07. May 2020 13:55 |
Last Modified: | 23. Oct 2020 14:12 |
Repository Staff Only: item control page