Zeber, Christina (2019): Molekulares Monitoring der minimalen Resterkrankung mittels quantitativer Real-Time-PCR bei Patienten mit akuter myeloischer Leukämie nach allogener Stammzelltransplantation. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Zeber_Christina.pdf 2MB |
DOI: 10.5282/edoc.25104
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 17. October 2019 |
1. Referee: | Spiekermann, Karsten |
MD5 Checksum of the PDF-file: | c45085184a12912b80c210ca9f98a0ba |
Signature of the printed copy: | 0700/UMD 18750 |
ID Code: | 25104 |
Deposited On: | 26. Nov 2019 15:07 |
Last Modified: | 23. Oct 2020 14:49 |
Repository Staff Only: item control page