Degenhardt, Karin (2019): Kreuzreaktionsraten gegenüber Paracetamol und Etoricoxib bei Patienten mit NSAR-Intoleranz. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Degenhardt_Karin.pdf 507kB |
DOI: 10.5282/edoc.25098
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 27. June 2019 |
1. Referee: | Molin, Sonja |
MD5 Checksum of the PDF-file: | 992eadc97fd0dd5306f7ba381ca5c2a6 |
Signature of the printed copy: | 0700/UMD 18754 |
ID Code: | 25098 |
Deposited On: | 26. Nov 2019 15:00 |
Last Modified: | 23. Oct 2020 14:50 |
Repository Staff Only: item control page