Parhizkar, Samira (2019): Loss of TREM2 function increases amyloid seeding but reduces plaque-associated ApoE. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Parhizkar_Samira.pdf 1MB |
DOI: 10.5282/edoc.24810
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | English |
Date of oral examination: | 9. September 2019 |
1. Referee: | Haass, Christian |
MD5 Checksum of the PDF-file: | dc3ae51cf38a2da8d42d0a0ff083cf03 |
Signature of the printed copy: | 0700/UMD 18673 |
ID Code: | 24810 |
Deposited On: | 26. Sep 2019 13:52 |
Last Modified: | 23. Oct 2020 15:07 |
Repository Staff Only: item control page