| Franzke, Maximilian (2019): Querying and mining heterogeneous spatial, social, and temporal data. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
|
PDF
Franzke_Maximilian.pdf 1MB |
DOI: 10.5282/edoc.24358
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 000 Computers, Information and General Reference 000 Computers, Information and General Reference > 004 Data processing computer science |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics |
| Language: | English |
| Date of oral examination: | 18. June 2019 |
| 1. Referee: | Renz, Matthias |
| MD5 Checksum of the PDF-file: | 0452ab3cc50f1f80601239c0dab4ad24 |
| Signature of the printed copy: | 0001/UMC 26429 |
| ID Code: | 24358 |
| Deposited On: | 09. Jul 2019 10:35 |
| Last Modified: | 23. Oct 2020 15:25 |
Repository Staff Only: item control page