| Konrad, Mareike (2019): Therapeutisches Drug-Monitoring von Aripiprazol und dessen aktiven Metaboliten Dehydro-Aripiprazol: eine Betrachtung von demographischen, klinischen und laborparametrischen Aspekten unter naturalistischer Anwendung. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Konrad_Mareike.pdf 6MB |
DOI: 10.5282/edoc.24023
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 29. March 2019 |
| 1. Referee: | Schwarz, Markus |
| MD5 Checksum of the PDF-file: | 606170401f449453e34316a6a4e43843 |
| Signature of the printed copy: | 0700/UMD 18571 |
| ID Code: | 24023 |
| Deposited On: | 12. Jul 2019 12:13 |
| Last Modified: | 23. Oct 2020 15:40 |
Repository Staff Only: item control page