| Straub, Ramona (2019): Verbesserte kardiovaskuläre Risikostratifizierung durch automatische Quantifizierung des koronaren Plaquevolumens in der CT-Angiographie im Langzeit-Follow-up. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Straub_Ramona.pdf 1MB |
DOI: 10.5282/edoc.24017
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 4. April 2019 |
| 1. Referee: | Massberg, Steffen |
| MD5 Checksum of the PDF-file: | 1bd4fbd23a44155fe001d467a58722e0 |
| Signature of the printed copy: | 0700/UMD 18444 |
| ID Code: | 24017 |
| Deposited On: | 06. May 2019 14:30 |
| Last Modified: | 23. Oct 2020 15:41 |
Repository Staff Only: item control page