| Borlinghaus, Claudia (2019): Postoperatives Outcome von Patienten mit benignen Nierentumoren nach partieller und radikaler Nephrektomie. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Borlinghaus_Claudia.pdf 884kB |
DOI: 10.5282/edoc.24003
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 4. April 2019 |
| 1. Referee: | Staehler, Michael |
| MD5 Checksum of the PDF-file: | d9bf9f357d6d9fe3ec01fc5e69b380f7 |
| Signature of the printed copy: | 0700/UMD 18472 |
| ID Code: | 24003 |
| Deposited On: | 17. May 2019 13:49 |
| Last Modified: | 23. Oct 2020 15:42 |
Repository Staff Only: item control page