Schmidt, Robert (2018): Untersuchung kortikaler Aktivierungen in der funktionellen Kernspintomographie während galvanischer vestibulärer Stimulation. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Schmidt_Robert.pdf 2MB |
DOI: 10.5282/edoc.23428
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 6. December 2018 |
1. Referee: | Dieterich, Marianne |
MD5 Checksum of the PDF-file: | 903536668ab193da9334d3ab4e03588f |
Signature of the printed copy: | 0700/UMD 18249 |
ID Code: | 23428 |
Deposited On: | 16. Jan 2019 16:13 |
Last Modified: | 23. Oct 2020 16:14 |
Repository Staff Only: item control page