Schuba, Barbara (2018): Echokardiographisches Follow-up zur Klappenfunktion bei Patienten mit transapikaler, kathetergestützter Aortenklappenimplantation. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Schuba_Barbara.pdf 5MB |
DOI: 10.5282/edoc.23375
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 15. November 2018 |
1. Referee: | Schmitz, Christoph |
MD5 Checksum of the PDF-file: | 1e88ab32564d531f1c11232e8a069114 |
Signature of the printed copy: | 0700/UMD 18233 |
ID Code: | 23375 |
Deposited On: | 10. Jan 2019 09:50 |
Last Modified: | 23. Oct 2020 16:18 |
Repository Staff Only: item control page