Pichlmeier, Elke (2004): Prädiktive Wertigkeit von IVUS-Parametern für kardiale Ereignisse bei Patienten nach Herztransplantation. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Pichlmeier_Elke.pdf 3MB |
DOI: 10.5282/edoc.2295
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 18. March 2004 |
MD5 Checksum of the PDF-file: | 43e6e519e9f713c7cfb1afceacf22161 |
Signature of the printed copy: | 0700/UMD 10673 |
ID Code: | 2295 |
Deposited On: | 12. Aug 2004 |
Last Modified: | 24. Oct 2020 11:33 |
Repository Staff Only: item control page